Cut-off wheels for petrol cutters SG STONE ★★★☆


Login / Register
Choose options
Dia. external
Dia. hole
Maximum operating speed, max.
Width

6 of 6 Product variants

Item number / EAN Dia. external Dia. hole Maximum operating speed, max. Width PU Packaging unit Please login to see the price
61629520 / 4007220540145 100 EHT 350-4,5 SG STONE/20,0 350 mm 20 mm 100 m/s 4.5 mm 10 pieces Login / Register
61629522 / 4007220540152 100 EHT 350-4,5 SG STONE/22,23 350 mm 22.23 mm 100 m/s 4.5 mm 10 pieces Login / Register
61629525 / 4007220540169 100 EHT 350-4,5 SG STONE/25,4 350 mm 25.4 mm 100 m/s 4.5 mm 10 pieces Login / Register
61629320 / 4007220163177 80 EHT 300-4,0 SG STONE/20,0 300 mm 20 mm 80 m/s 4 mm 20 pieces Login / Register
61629322 / 4007220163184 80 EHT 300-4,0 SG STONE/22,23 300 mm 22.23 mm 80 m/s 4 mm 20 pieces Login / Register
61629325 / 4007220163191 80 EHT 300-4,0 SG STONE/25,4 300 mm 25.4 mm 80 m/s 4 mm 20 pieces Login / Register

PFERD Newsletter subscription

Register here free of charge for our PFERD newsletter and receive all the latest news on products, services and promotions from the world of PFERD on a regular basis.