6 of 6 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21105006 / 4007220046210 | 3 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21105106 / 4007220046289 | 3 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105206 / 4007220046357 | 3 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21105506 / 4007220046708 | 3 | 10 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21105306 / 4007220046463 | 3 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21105406 / 4007220046609 | 3 | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
