5 of 5 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21101606 / 4007220045473 | 3 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21101706 / 4007220045534 | 3 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21102106 / 4007220045855 | 3 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21101906 / 4007220045657 | 3 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21102006 / 4007220045787 | 3 | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
