6 of 14 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21200183 / 4007220049471 | 3 PLUS | 2 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21200283 / 4007220049501 | 3 PLUS | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21200287 / 4007220779705 | 3 PLUS | 3 mm | 3 mm | 13 mm | 75 mm | 1 piece | Login / Register | 
| 21100126 / 4007220044926 | 3 PLUS | 4 mm | 6 mm | 13 mm | 55 mm | 1 piece | Login / Register | 
| 21200383 / 4007220049532 | 3 PLUS | 6 mm | 3 mm | 7 mm | 37 mm | 1 piece | Login / Register | 
| 21200483 / 4007220049563 | 3 PLUS | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21100226 / 4007220044971 | 3 PLUS | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21100326 / 4007220045022 | 3 PLUS | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100426 / 4007220045084 | 3 PLUS | 10 mm | 6 mm | 13 mm | 53 mm | 1 piece | Login / Register | 
| 21100726 / 4007220045305 | 3 PLUS | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100826 / 4007220045374 | 3 PLUS | 10 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100526 / 4007220045176 | 3 PLUS | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100528 / 4007220045183 | 3 PLUS | 12 mm | 8 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100626 / 4007220045251 | 3 PLUS | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
