6 of 8 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21211043 / 4007220392058 | 4 | 3 mm | 3 mm | 2 mm | 33 mm | 1 piece | Login / Register | 
| 21212543 / 4007220394915 | 4 | 4 mm | 3 mm | 3 mm | 34 mm | 1 piece | Login / Register | 
| 21213043 / 4007220393192 | 4 | 6 mm | 3 mm | 5 mm | 35 mm | 1 piece | Login / Register | 
| 21112546 / 4007220046845 | 4 | 6 mm | 6 mm | 5 mm | 45 mm | 1 piece | Login / Register | 
| 21112646 / 4007220046906 | 4 | 8 mm | 6 mm | 7 mm | 47 mm | 1 piece | Login / Register | 
| 21112746 / 4007220046975 | 4 | 10 mm | 6 mm | 9 mm | 49 mm | 1 piece | Login / Register | 
| 21112846 / 4007220047071 | 4 | 12 mm | 6 mm | 10 mm | 51 mm | 1 piece | Login / Register | 
| 21112946 / 4007220047170 | 4 | 16 mm | 6 mm | 14 mm | 54 mm | 1 piece | Login / Register | 
