6 of 10 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21201143 / 4007220233788 | 4 | 2 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21201243 / 4007220402627 | 4 | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21101546 / 4007220045459 | 4 | 4 mm | 6 mm | 13 mm | 55 mm | 1 piece | Login / Register | 
| 21101646 / 4007220045503 | 4 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21101746 / 4007220045565 | 4 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21101846 / 4007220045626 | 4 | 10 mm | 6 mm | 13 mm | 53 mm | 1 piece | Login / Register | 
| 21102146 / 4007220045916 | 4 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21102246 / 4007220046012 | 4 | 10 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21101946 / 4007220045732 | 4 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21102046 / 4007220045848 | 4 | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
