6 of 10 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21200143 / 4007220049457 | 4 | 2 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21200243 / 4007220072394 | 4 | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21100146 / 4007220044940 | 4 | 4 mm | 6 mm | 13 mm | 55 mm | 1 piece | Login / Register | 
| 21200443 / 4007220402634 | 4 | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21100246 / 4007220044995 | 4 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21100346 / 4007220045046 | 4 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100746 / 4007220045336 | 4 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100846 / 4007220045404 | 4 | 10 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100546 / 4007220045213 | 4 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100646 / 4007220045275 | 4 | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
