6 of 12 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21201153 / 4007220233795 | 5 | 2 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21201253 / 4007220233818 | 5 | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21201257 / 4007220779644 | 5 | 3 mm | 3 mm | 13 mm | 75 mm | 1 piece | Login / Register | 
| 21101556 / 4007220045466 | 5 | 4 mm | 6 mm | 13 mm | 55 mm | 1 piece | Login / Register | 
| 21201353 / 4007220233832 | 5 | 6 mm | 3 mm | 7 mm | 37 mm | 1 piece | Login / Register | 
| 21201453 / 4007220233856 | 5 | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21201457 / 4007220779583 | 5 | 6 mm | 3 mm | 13 mm | 88 mm | 1 piece | Login / Register | 
| 21101656 / 4007220045510 | 5 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21101756 / 4007220045572 | 5 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21101856 / 4007220045640 | 5 | 10 mm | 6 mm | 13 mm | 53 mm | 1 piece | Login / Register | 
| 21102156 / 4007220045930 | 5 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21101956 / 4007220045756 | 5 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
