6 of 11 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21200153 / 4007220049464 | 5 | 2 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21200253 / 4007220049488 | 5 | 3 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21200257 / 4007220779712 | 5 | 3 mm | 3 mm | 13 mm | 75 mm | 1 piece | Login / Register | 
| 21100156 / 4007220044957 | 5 | 4 mm | 6 mm | 13 mm | 55 mm | 1 piece | Login / Register | 
| 21200353 / 4007220049518 | 5 | 6 mm | 3 mm | 7 mm | 37 mm | 1 piece | Login / Register | 
| 21200453 / 4007220049549 | 5 | 6 mm | 3 mm | 13 mm | 43 mm | 1 piece | Login / Register | 
| 21100256 / 4007220045008 | 5 | 6 mm | 6 mm | 16 mm | 55 mm | 1 piece | Login / Register | 
| 21100356 / 4007220045053 | 5 | 8 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100756 / 4007220045350 | 5 | 10 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
| 21100556 / 4007220045237 | 5 | 12 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
| 21100656 / 4007220045282 | 5 | 16 mm | 6 mm | 25 mm | 65 mm | 1 piece | Login / Register | 
