6 of 7 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21210053 / 4007220049747 | 5 | 3 mm | 3 mm | 7 mm | 37 mm | 1 piece | Login / Register | 
| 21210057 / 4007220779798 | 5 | 3 mm | 3 mm | 7 mm | 75 mm | 1 piece | Login / Register | 
| 21235053 / 4007220050026 | 5 | 6 mm | 3 mm | 10 mm | 40 mm | 1 piece | Login / Register | 
| 21235057 / 4007220779774 | 5 | 6 mm | 3 mm | 10 mm | 85 mm | 1 piece | Login / Register | 
| 21134856 / 4007220048801 | 5 | 6 mm | 6 mm | 10 mm | 50 mm | 1 piece | Login / Register | 
| 21135056 / 4007220048924 | 5 | 8 mm | 6 mm | 13 mm | 53 mm | 1 piece | Login / Register | 
| 21135156 / 4007220049020 | 5 | 12 mm | 6 mm | 20 mm | 60 mm | 1 piece | Login / Register | 
